The Village of Carpentersville (ten (10) square miles) as well as the Carpentersville and Countryside Fire Protection District.
Total Calls For Services:
1991: Fire 640 — Medical 1,797 — Total 2,347
1992: Fire 617 — Medical 1,845 — Total 2,432
1993: Fire 538 — Medical 1,846 — Total 2,384
1994: Fire 550 — Medical 1,875 — Total 2,515
1996: Fire 620 — Medical 1,952 — Total 2,595
1997: Fire 805 — Medical 1,801 — Total 2,606
1998: Fire 808 — Medical 1,794 — Total 2,602
1999: Fire 740 — Medical 1,730 — Total 2,470
2000: Fire 767 — Medical 2,030 — Total 2,797
2001: Fire 786 — Medical 2,118 — Total 2,904
2002: Fire 700 — Medical 2,126 — Total 2,826
2003: Fire 859 — Medical 2,312 — Total 3,171
2004: Fire 783 — Medical 2,221 — Total 3,004
2005: Fire 883 — Medical 2,387 — Total 3,270
2006: Fire 907 — Medical 2,410 — Total 3,317
2007: Fire 948 — Medical 2,580 — Total 3,528
2008: Fire 1,102 — Medical 2,438 — Total 3,540
Contact Information:
John Schuldt, Fire Chief
E-Mail: jaschuldt@vil.carpentersville.il.us
Steve Roesslein , Assistant Fire Chief
E-Mail: sroesslein@vil.carpentersville.il.us
Marla Shepley , Executive Assistant
E-Mail: mshepley@vil.carpentersville.il.us
Fire Station #1
213 Spring Street
Phone: 847-426-2131
Station Fax: 847-844-1485
Administrative Fax: 847-426-3853
TDD: 847-426-8677
Fire Station #2
305 Lake Marian Road
Phone: 847-426-2914
Fax: 847-426-1071
(Fire Prevention Offices)
Fire Station #3
5000 Sleepy Hollow Road
Phone: 847-783-0500
Fax: 847-783-0484
IN CASE OF EMERGENCY CALL 911